Amazing panoramic city and Burrard Inlet 180 degree views! This gorgeous home sits on a sunny/South corner lot – 8974 SF (78.47×122.51). Built in 2011, 4533 SF luxurious living area with the highest quality materials throughout: hardwood floors, original crown moulding, marble mantle, radiant heat, air conditioning, HRV, security system & much more. Total 6 bedrooms & 7 bath, 4 spacious bedrooms on the upper level. Downstairs is a media room, wet bar & 2 bedrooms. Top School catchment: Irwin Park Elementary and West Vancouver Secondary School. Impressive from the moment you enter this property.
| MLS# | R2329977 |
| Address | 2195 PALMERSTON AVENUE |
| City | West Vancouver |
| Province | BC |
| Postal Code | V7V 2V7 |
| Date Listed | Jan 7, 2019 |
| Floor Size | 4,532 sq.ft |
| Lot Size | 8,974 sq.ft |
| Year Built | 2011 |
| Property Type | House/Single Family |
| Bedrooms | 4 |
| Bathrooms | 8 |
| Basement | Fully Finished |
| Floors | 3 |
| Style of Home | 2 Storey w/Bsmt. |
| Title to Land | Freehold NonStrata |
| Taxes | $12,597 |
| Tax Year | 2018 |
| Brokerage | Sutton Group-West Coast Realty |
| Area: | West Vancouver |
| Property Type: | House/Single Family |
| Floor Size: | 4,532 sq.ft |
| Lot Size: | 8,974 sq.ft |
| Year: | 2011 |
| Title to Land: | Freehold NonStrata |
Browse through the vast selection of properties that have recently been added to our featured listings.