Welcome to your nearly 4,000 sqft house with breathtaking water & city views. This 5 bed/3.5 bath home with a suite faces south and the top floor features 2 huge skylights and panoramic water & city views from the large living room, gourmet kitchen and huge balcony. Large dining and family rooms and additional eating area overlooks the garden. 3 bedrooms on main with large master with walk-in closet plus spa-like ensuite with jetted tub. Below is a 2-bed suite, with lots of storage. Updates include on demand hot water system, windows, furnace, balcony and new interior paint.
Private enclosed backyard perfect for BBQ/entertainment/kids/pets. Amazing location—steps to Carisbrooke Park, transit & trails and a short drive to Lonsdale & Lynn Valley amenities. Call today and see for yourself.
| Address | 195 E Carisbrooke Road |
| City | North Vancouver |
| Province | BC |
| Postal Code | V7N 1N1 |
| Floor Size | 3,921 sq.ft |
| Lot Size | 5,154 sq.ft |
| Year Built | 1989 |
| Property Type | House/Single Family |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Basement | Full, Fully Furnished |
| Garage | Double |
| Floors | 3 |
| Style of Home | 2 Storey w/Bsmt. |
| Title to Land | Freehold NonStrata |
| Taxes | $9 |
| Tax Year | 2023 |
| Brokerage | Victor Song PREC* Royal LePage Sterling Realty |
| Area: | North Vancouver |
| Property Type: | House/Single Family |
| Floor Size: | 3,921 sq.ft |
| Lot Size: | 5,154 sq.ft |
| Year: | 1989 |
| Title to Land: | Freehold NonStrata |
Browse through the vast selection of properties that have recently been added to our featured listings.