This home semlessly blends with its natural surroundings while offering unparralleled views of city lights, ocean, and mountains. 3,146 sq.ft. of floor space, 19,875 sq.ft. lot space features 5 bedrooms and 4 bathrooms. Prime location near shopping, schools, beach, and ski hill.
| Address | 1145 Millstrean Road |
| City | West Vancouver |
| Province | BC |
| Postal Code | V7S 2C8 |
| Floor Size | 3,146 sq.ft |
| Lot Size | 19,875 sq.ft |
| Year Built | 1972 |
| Property Type | House/Single Family |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Basement | None |
| Garage | Double |
| Floors | 2 |
| Style of Home | 2 Storey |
| Title to Land | Freehold NonStrata |
| Taxes | $8,955 |
| Tax Year | 2022 |
| Brokerage | Sutton Group-West Coast Realty, Royal Pacific Realty Corp. |
| Area: | West Vancouver |
| Property Type: | House/Single Family |
| Floor Size: | 3,146 sq.ft |
| Lot Size: | 19,875 sq.ft |
| Year: | 1972 |
| Title to Land: | Freehold NonStrata |
Browse through the vast selection of properties that have recently been added to our featured listings.