Captivating Views! Prime British Properties location with City, Ocean, and Island views. This well-maintained 3-bed, 3-bath house on a flat 16,070 sq ft lot is a great investment. Updates throughout make it move-in ready or build your dream home. Short driving distance to Collingwood private schools, Mulgrave private school & Sentinel high school and Chartwell elementary school, and more top schools nearby. Short drive to beach, seawall, downtown, highway, transit, HBCC, Park Royal, shops, Cap Golf. GREAT DEAL!
| 房屋编号 | R2834787 |
| 地址 | 1115 Groveland Court |
| 城市 | 西温哥华 |
| 省 | BC |
| 邮政编码 | V7S 1Z7 |
| 挂牌时间 | 11月 27, 2023 |
| 居住面积 | 2,379 平方英尺 |
| 土地面积 | 16,070 平方英尺 |
| 建造年份 | 1969 |
| 房型 | House/Single Family |
| 卧室 | 3 |
| 卫浴 | 4 |
| 车库 | Double |
| 层数 | 2 |
| 户型 | 2楼层 |
| 土地所有权 | 永久业权无物业管理 |
| 地税 | $9 |
| 纳税年度 | 2023 |
| 房地产经纪公司 | Michael Xu PREC* Sutton Group-West Coast Realty, Enan Xiang RE/MAX Crest Realty |
| Area: | Vancouver West |
| Property Type: | House/Single Family |
| Floor Size: | 2,379 平方英尺 |
| Lot Size: | 16,070 平方英尺 |
| Year: | 1969 |
| Title to Land: | Freehold NonStrata |
浏览最近添加到我们特别推荐的房产。